- Oh right, I set this up before! I think LogSeq works nice for “open” notes in a shared Github repo
- Let’s make an Event Listing page
- I assume there is a way of tagging things and making a query
- Auto generate event listing based on a query, dates, and some tagging — past events, upcoming events, etc.
:LOGBOOK:
CLOCK: [2022-06-29 Wed 16:35:33]—[2022-06-29 Wed 16:35:33] => 00:00:00
CLOCK: [2022-06-29 Wed 16:35:34]—[2022-06-29 Wed 16:35:34] => 00:00:00
CLOCK: [2022-06-29 Wed 16:35:34]—[2022-06-29 Wed 16:35:35] => 00:00:01
CLOCK: [2022-06-29 Wed 16:35:47]—[2022-06-29 Wed 16:35:48] => 00:00:01
CLOCK: [2022-06-29 Wed 16:35:49]—[2022-06-29 Wed 16:35:49] => 00:00:00
CLOCK: [2022-06-29 Wed 16:35:49]—[2022-06-29 Wed 16:35:52] => 00:00:03
:END:
- Posted July Meeting Recap
- DONE A Speaker Listing page, using the tag#speaker